KI-MentorMedia Rating Platform
News can feel convincing before anyone has checked its quality. KI-Mentor makes trust signals visible: source ratings, manipulation scores, and recent analysis history — for anyone who needs to judge media quality faster and with evidence.
Outlet Ratings
| # | Outlet | Rating | Vol. | |||
|---|---|---|---|---|---|---|
| 1 | economist.com | A+ | 1* (preliminary) | |||
| 2 | simplicius76.substack.com | A+ | 1* (preliminary) | |||
11ManipulationJohn’s Substack | Substack | ||||||
| 3 | seekingalpha.com | A | 1* (preliminary) | |||
24ManipulationBusiness Insider - Latest News in Tech, Markets, Economy & Innovation | ||||||
| 4 | br.de | B+ | 10 | |||
56ManipulationHoletschek mahnt Umdenken an: "Ohne Leistung, kein Wohlstand" | BR24 | ||||||
| 5 | bild.de | B | 3* (preliminary) | |||
| 6 | tagesschau.de | B | 47 | |||
5ManipulationAfD-Parteitag in Erfurt: Was ist bei den Demos erlaubt - und was nicht? | tagesschau.de | ||||||
| 7 | m.bild.de | B- | 1* (preliminary) | |||
| 8 | netzpolitik.org | B- | 1* (preliminary) | |||
47Manipulationnetzpolitik.org — deepfakes stalking drohungen wie verbreitet digitale gewalt wirklich ist | ||||||
| 9 | edition.cnn.com | B- | 3* (preliminary) | |||
40ManipulationAnalysis: Trump is betting his blockade will defy history and break Iran | CNN Politics | ||||||
| 10 | index.hu | C+ | 1* (preliminary) | |||
49ManipulationIndex - Külföld - Karácsony Gergelyt óvóhelyre kellett menekíteni Kijevben | ||||||
| 11 | mearsheimer.substack.com | C+ | 2* (preliminary) | |||
28ManipulationJohn’s Substack | Substack | ||||||
| 12 | aljazeera.com | C+ | 4* (preliminary) | |||
70Manipulation‘China holds the cards’: Why Putin’s visit to Beijing after Trump matters | Vladimir Putin | Al Jazeera | ||||||
| 13 | sueddeutsche.de | C+ | 10 | |||
32ManipulationAktuelle Nachrichten und Kommentare - SZ.de | ||||||
| 14 | nius.de | C | 3* (preliminary) | |||
0ManipulationBaden-Württemberg: Cem Özdemir zum Ministerpräsidenten gewählt | ||||||
| 15 | welt.de | C | 4* (preliminary) | |||
62Manipulationwww.welt.de — berlin es reicht nicht mehr aus kein taeter zu sein demo prangert am vatertag gewalt gegen frauen an | ||||||
| 16 | glenndiesen.substack.com | C | 1* (preliminary) | |||
56ManipulationGlenn Diesen’s Substack | Substack | ||||||
| 17 | handelsblatt.com | D | 5* (preliminary) | |||
| 18 | tagesspiegel.de | D | 6* (preliminary) | |||
78ManipulationBotschafter Makeiev zum Ukraine-Krieg: „Wir sind nicht mehr so dringend auf Taurus angewiesen“ | ||||||
| 19 | afaev.de | D | 2* (preliminary) | |||
20Manipulation300 Jahre Impfgeschichte im Faktencheck: Zwischen medizinischem Fortschritt und systemischen Fehlanreizen – Anwälte für Aufklärung e.V. | ||||||
| 20 | spiegel.de | D | 4* (preliminary) | |||
56ManipulationBärbel Bas (SPD) über Hass-Nachrichten: »Bin ein personifiziertes Feindbild geworden« - DER SPIEGEL | ||||||
| 21 | rt.com | D | 3* (preliminary) | |||
76Manipulationwww.rt.com — 640780 russia baltic states discrimination un court | ||||||
| 22 | taz.de | D | 2* (preliminary) | |||
| 23 | nzz.ch | F | 3* (preliminary) | |||
| 24 | stern.de | F | 2* (preliminary) | |||
| 25 | focus.de | F | 2* (preliminary) | |||
| 26 | faz.net | F | 2* (preliminary) | |||
| 27 | zeit.de | F | 3* (preliminary) | |||
97ManipulationFußballweltmeisterschaft 2026: Manuel Neuer fährt offenbar als Nummer eins zur WM | DIE ZEIT | ||||||
| 28 | businessinsider.com | F | 1* (preliminary) | |||
100ManipulationSimplicius's Garden of Knowledge | Substack | ||||||
| 29 | nachdenkseiten.de | F | 1* (preliminary) | |||
100Manipulationwww.nachdenkseiten.de | ||||||
How Does the Rating Work?
Every analyzed article from a media outlet contributes to its overall rating. The platform automatically evaluates texts for manipulation techniques such as emotional language, logical fallacies, statistical distortions, and rhetorical patterns. The result is a transparent, comparable quality index.
Real-Time Analysis
6-step analysis detects over 30 manipulation techniques — from emotional language to subtle framing patterns.
Scientific Scoring
Scoring based on density, intensity, coverage, and compound effects of techniques — comparable to financial rating methodology.
Independent & Transparent
No editorial influence. Every rating is traceable — techniques, text excerpts, and scores are fully disclosed.
Rating Scale Methodology v2.2
Markedly fewer techniques than average
Below to near average
Average to above-average technique density
Markedly above average
Very high technique density
Not Rated
Frequently Asked Questions
What is KI-Mentor?
KI-Mentor is an independent platform that rates media outlets using AI-powered text analysis. Similar to how financial rating agencies assess companies, KI-Mentor evaluates the journalistic quality of news portals.
How are the ratings calculated?
Every analyzed article is checked for over 30 persuasion techniques. The score is based on four factors: density (how frequently techniques occur), intensity (severity level), variety (breadth across categories), and combination (reinforcement when techniques co-occur). A fixed, versioned calibration makes scores comparable across text type, length, and analysis depth — 0 means no techniques detected, 50 ≈ a typical text. The fewer techniques detected, the better the rating. The full methodology is publicly available.
Which media outlets are rated?
Currently, KI-Mentor focuses on German-language media outlets. Ratings are continuously updated through new analyses — anyone can submit any URL for analysis.
Are the ratings neutral and independent?
Yes. Analysis is fully automated with no editorial influence. The methodology is transparent, and every individual assessment includes the detected techniques and source text excerpts.